Flow Control Valve

| Product Information | ||
| Model | : | A400 |
| Size: | : | DN 50-600mm |
| Pressure Ratings | : | PN10 / 16 / 25 |
| Temperature | : | 10°C to 80°C |
| Medium | : | Clean / Treated Water |
Technical Data Download
| File Name: AFC_Flow_Control_Valve.pdf | |
Assign modules on offcanvas module position to make them visible in the sidebar.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt.

Flow Control Valve

| Product Information | ||
| Model | : | A400 |
| Size: | : | DN 50-600mm |
| Pressure Ratings | : | PN10 / 16 / 25 |
| Temperature | : | 10°C to 80°C |
| Medium | : | Clean / Treated Water |
Technical Data Download
| File Name: AFC_Flow_Control_Valve.pdf | |